<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors</title>
		<description>Mineral Collecting Information</description>
		<link><![CDATA[http://paprospector.com]]></link>
		<atom:link rel='next' href='http://paprospector.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mineral-collecting-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/uncategorized-photos/mineral-collecting-1.JPG]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/uncategorized-photos/mineral-collecting-1.JPG' medium='image' />
			<media:title><![CDATA[mineral-collecting-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/uncategorized-photos/thumbs/thumbs_mineral-collecting-1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[limestone-quarry-armstrong-county-1904]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/uncategorized-photos/limestone-quarry-armstrong-county-1904.jpg]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/uncategorized-photos/limestone-quarry-armstrong-county-1904.jpg' medium='image' />
			<media:title><![CDATA[limestone-quarry-armstrong-county-1904]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/uncategorized-photos/thumbs/thumbs_limestone-quarry-armstrong-county-1904.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[goose-pond]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/uncategorized-photos/goose-pond.png]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/uncategorized-photos/goose-pond.png' medium='image' />
			<media:title><![CDATA[goose-pond]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/uncategorized-photos/thumbs/thumbs_goose-pond.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[blacklight-minerals]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/uncategorized-photos/blacklight-minerals.jpg]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/uncategorized-photos/blacklight-minerals.jpg' medium='image' />
			<media:title><![CDATA[blacklight-minerals]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/uncategorized-photos/thumbs/thumbs_blacklight-minerals.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pyro-021a]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/uncategorized-photos/Pyro-021a.JPG]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/uncategorized-photos/Pyro-021a.JPG' medium='image' />
			<media:title><![CDATA[Pyro-021a]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/uncategorized-photos/thumbs/thumbs_Pyro-021a.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mineral-collecting-1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/pa-mineral-photos/mineral-collecting-1.JPG]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/mineral-collecting-1.JPG' medium='image' />
			<media:title><![CDATA[mineral-collecting-1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/thumbs/thumbs_mineral-collecting-1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[limestone-quarry-armstrong-county-1904]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/pa-mineral-photos/limestone-quarry-armstrong-county-1904.jpg]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/limestone-quarry-armstrong-county-1904.jpg' medium='image' />
			<media:title><![CDATA[limestone-quarry-armstrong-county-1904]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/thumbs/thumbs_limestone-quarry-armstrong-county-1904.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[goose-pond]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/pa-mineral-photos/goose-pond.png]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/goose-pond.png' medium='image' />
			<media:title><![CDATA[goose-pond]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/thumbs/thumbs_goose-pond.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[blacklight-minerals]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/pa-mineral-photos/blacklight-minerals.jpg]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/blacklight-minerals.jpg' medium='image' />
			<media:title><![CDATA[blacklight-minerals]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/thumbs/thumbs_blacklight-minerals.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pyro-021a]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://paprospector.com/wp-content/gallery/pa-mineral-photos/Pyro-021a.JPG]]></link>
			<media:content url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/Pyro-021a.JPG' medium='image' />
			<media:title><![CDATA[Pyro-021a]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://paprospector.com/wp-content/gallery/pa-mineral-photos/thumbs/thumbs_Pyro-021a.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rocks, Minerals and Fossils: Geology Information for Pennsylvania Rock Collectors (http://paprospector.com)]]></media:copyright>
		</item>
	</channel>
</rss>
